Week 1 |
Thursday, Sep. 08 |
Rams 10 vs Bills 31 | |
Sunday, Sep. 11 |
Falcons 26 vs Saints 27 | Panthers 24 vs Browns 26 |
Bears 19 vs 49ers 10 | Bengals 20 vs Steelers 23 |
Lions 35 vs Eagles 38 | Texans 20 vs Colts 20 |
Dolphins 20 vs Patriots 7 | Jets 9 vs Ravens 24 |
Commanders 28 vs Jaguars 22 | Cardinals 21 vs Chiefs 44 |
Chargers 24 vs Raiders 19 | Vikings 23 vs Packers 7 |
Titans 20 vs Giants 21 | Cowboys 3 vs Buccaneers 19 |
Monday, Sep. 12 |
Seahawks 17 vs Broncos 16 | |
|
Week 2 |
Thursday, Sep. 15 |
Chiefs 27 vs Chargers 24 | |
Sunday, Sep. 18 |
Ravens 38 vs Dolphins 42 | Browns 30 vs Jets 31 |
Lions 36 vs Commanders 27 | Jaguars 24 vs Colts 0 |
Saints 10 vs Buccaneers 20 | Giants 19 vs Panthers 16 |
Steelers 14 vs Patriots 17 | Rams 31 vs Falcons 27 |
49ers 27 vs Seahawks 7 | Cowboys 20 vs Bengals 17 |
Broncos 16 vs Texans 9 | Raiders 23 vs Cardinals 29 |
Packers 27 vs Bears 10 | |
Monday, Sep. 19 |
Bills 41 vs Titans 7 | Eagles 24 vs Vikings 7 |
|
Week 3 |
Thursday, Sep. 22 |
Browns 29 vs Steelers 17 | |
Sunday, Sep. 25 |
Panthers 22 vs Saints 14 | Bears 23 vs Texans 20 |
Colts 20 vs Chiefs 17 | Dolphins 21 vs Bills 19 |
Vikings 28 vs Lions 24 | Patriots 26 vs Ravens 37 |
Jets 12 vs Bengals 27 | Titans 24 vs Raiders 22 |
Commanders 8 vs Eagles 24 | Chargers 10 vs Jaguars 38 |
Cardinals 12 vs Rams 20 | Seahawks 23 vs Falcons 27 |
Buccaneers 12 vs Packers 14 | Broncos 11 vs 49ers 10 |
Monday, Sep. 26 |
Giants 16 vs Cowboys 23 | |
|
Week 4 |
Thursday, Sep. 29 |
Bengals 27 vs Dolphins 15 | |
Sunday, Oct. 02 |
Saints 25 vs Vikings 28 | Falcons 23 vs Browns 20 |
Ravens 20 vs Bills 23 | Cowboys 25 vs Commanders 10 |
Lions 45 vs Seahawks 48 | Texans 24 vs Chargers 34 |
Colts 17 vs Titans 24 | Giants 20 vs Bears 12 |
Eagles 29 vs Jaguars 21 | Steelers 20 vs Jets 24 |
Panthers 16 vs Cardinals 26 | Packers 27 vs Patriots 24 |
Raiders 32 vs Broncos 23 | Buccaneers 31 vs Chiefs 41 |
Monday, Oct. 03 |
49ers 24 vs Rams 9 | |
|
Week 5 |
Thursday, Oct. 06 |
Broncos 9 vs Colts 12 | |
Sunday, Oct. 09 |
Packers 22 vs Giants 27 | Bills 38 vs Steelers 3 |
Browns 28 vs Chargers 30 | Jaguars 6 vs Texans 13 |
Vikings 29 vs Bears 22 | Patriots 29 vs Lions 0 |
Saints 39 vs Seahawks 32 | Jets 40 vs Dolphins 17 |
Buccaneers 21 vs Falcons 15 | Commanders 17 vs Titans 21 |
Panthers 15 vs 49ers 37 | Cardinals 17 vs Eagles 20 |
Rams 10 vs Cowboys 22 | Ravens 19 vs Bengals 17 |
Monday, Oct. 10 |
Chiefs 30 vs Raiders 29 | |
|
Week 6 |
Thursday, Oct. 13 |
Bears 7 vs Commanders 12 | |
Sunday, Oct. 16 |
Falcons 28 vs 49ers 14 | Browns 15 vs Patriots 38 |
Packers 10 vs Jets 27 | Colts 34 vs Jaguars 27 |
Dolphins 16 vs Vikings 24 | Saints 26 vs Bengals 30 |
Giants 24 vs Ravens 20 | Steelers 20 vs Buccaneers 18 |
Rams 24 vs Panthers 10 | Seahawks 19 vs Cardinals 9 |
Chiefs 20 vs Bills 24 | Eagles 26 vs Cowboys 17 |
Monday, Oct. 17 |
Chargers 19 vs Broncos 16 | |
Open date: Lions, Texans, Raiders, Titans |
|
Week 7 |
Thursday, Oct. 20 |
Cardinals 42 vs Saints 34 | |
Sunday, Oct. 23 |
Ravens 23 vs Browns 20 | Panthers 21 vs Buccaneers 3 |
Bengals 35 vs Falcons 17 | Cowboys 24 vs Lions 6 |
Jaguars 17 vs Giants 23 | Titans 19 vs Colts 10 |
Commanders 23 vs Packers 21 | Broncos 9 vs Jets 16 |
Raiders 38 vs Texans 20 | Chargers 23 vs Seahawks 37 |
49ers 23 vs Chiefs 44 | Dolphins 16 vs Steelers 10 |
Monday, Oct. 24 |
Patriots 14 vs Bears 33 | |
Open date: Bills, Rams, Vikings, Eagles |
|
Week 8 |
Thursday, Oct. 27 |
Buccaneers 22 vs Ravens 27 | |
Sunday, Oct. 30 |
Jaguars 17 vs Broncos 21 | Falcons 37 vs Panthers 34 |
Cowboys 49 vs Bears 29 | Lions 27 vs Dolphins 31 |
Vikings 34 vs Cardinals 26 | Saints 24 vs Raiders 0 |
Jets 17 vs Patriots 22 | Eagles 35 vs Steelers 13 |
Texans 10 vs Titans 17 | Colts 16 vs Commanders 17 |
Rams 14 vs 49ers 31 | Seahawks 27 vs Giants 13 |
Bills 27 vs Packers 17 | |
Monday, Oct. 31 |
Browns 32 vs Bengals 13 | |
Open date: Chiefs, Chargers |
|
Week 9 |
Thursday, Nov. 03 |
Texans 17 vs Eagles 29 | |
Sunday, Nov. 06 |
Falcons 17 vs Chargers 20 | Bears 32 vs Dolphins 35 |
Bengals 42 vs Panthers 21 | Lions 15 vs Packers 9 |
Jaguars 27 vs Raiders 20 | Patriots 26 vs Colts 3 |
Jets 20 vs Bills 17 | Commanders 17 vs Vikings 20 |
Cardinals 21 vs Seahawks 31 | Buccaneers 16 vs Rams 13 |
Chiefs 20 vs Titans 17 | |
Monday, Nov. 07 |
Saints 13 vs Ravens 27 | |
Open date: Browns, Cowboys, Broncos, Giants, Steelers, 49ers |
|
Week 10 |
Thursday, Nov. 10 |
Panthers 25 vs Falcons 15 | |
Sunday, Nov. 13 |
Buccaneers 21 vs Seahawks 16 | Bills 30 vs Vikings 33 |
Bears 30 vs Lions 31 | Chiefs 27 vs Jaguars 17 |
Dolphins 39 vs Browns 17 | Giants 24 vs Texans 16 |
Steelers 20 vs Saints 10 | Titans 17 vs Broncos 10 |
Raiders 20 vs Colts 25 | Packers 31 vs Cowboys 28 |
Rams 17 vs Cardinals 27 | 49ers 22 vs Chargers 16 |
Monday, Nov. 14 |
Eagles 21 vs Commanders 32 | |
Open date: Ravens, Bengals, Patriots, Jets |
|
Week 11 |
Thursday, Nov. 17 |
Packers 17 vs Titans 27 | |
Sunday, Nov. 20 |
Falcons 27 vs Bears 24 | Ravens 13 vs Panthers 3 |
Bills 31 vs Browns 23 | Texans 10 vs Commanders 23 |
Colts 16 vs Eagles 17 | Patriots 10 vs Jets 3 |
Saints 27 vs Rams 20 | Giants 18 vs Lions 31 |
Broncos 16 vs Raiders 22 | Vikings 3 vs Cowboys 40 |
Steelers 30 vs Bengals 37 | Chargers 27 vs Chiefs 30 |
Monday, Nov. 21 |
Cardinals 10 vs 49ers 38 | |
Open date: Jaguars, Dolphins, Seahawks, Buccaneers |
|
Week 12 |
Thursday, Nov. 24 |
Lions 25 vs Bills 28 | Cowboys 28 vs Giants 20 |
Vikings 33 vs Patriots 26 | |
Sunday, Nov. 27 |
Panthers 23 vs Broncos 10 | Browns 23 vs Buccaneers 17 |
Jaguars 28 vs Ravens 27 | Dolphins 30 vs Texans 15 |
Jets 31 vs Bears 10 | Titans 16 vs Bengals 20 |
Commanders 19 vs Falcons 13 | Cardinals 24 vs Chargers 25 |
Seahawks 34 vs Raiders 40 | Chiefs 26 vs Rams 10 |
49ers 13 vs Saints 0 | Eagles 40 vs Packers 33 |
Monday, Nov. 28 |
Colts 17 vs Steelers 24 | |
|
Week 13 |
Thursday, Dec. 01 |
Patriots 10 vs Bills 24 | |
Sunday, Dec. 04 |
Falcons 16 vs Steelers 19 | Ravens 10 vs Broncos 9 |
Bears 19 vs Packers 28 | Lions 40 vs Jaguars 14 |
Texans 14 vs Browns 27 | Vikings 27 vs Jets 22 |
Giants 20 vs Commanders 20 | Eagles 35 vs Titans 10 |
Rams 23 vs Seahawks 27 | 49ers 33 vs Dolphins 17 |
Bengals 27 vs Chiefs 24 | Raiders 27 vs Chargers 20 |
Cowboys 54 vs Colts 19 | |
Monday, Dec. 05 |
Buccaneers 17 vs Saints 16 | |
Open date: Cardinals, Panthers |
|
Week 14 |
Thursday, Dec. 08 |
Rams 17 vs Raiders 16 | |
Sunday, Dec. 11 |
Bills 20 vs Jets 12 | Bengals 23 vs Browns 10 |
Cowboys 27 vs Texans 23 | Lions 34 vs Vikings 23 |
Giants 22 vs Eagles 48 | Steelers 14 vs Ravens 16 |
Titans 22 vs Jaguars 36 | Broncos 28 vs Chiefs 34 |
49ers 35 vs Buccaneers 7 | Seahawks 24 vs Panthers 30 |
Chargers 23 vs Dolphins 17 | |
Monday, Dec. 12 |
Cardinals 13 vs Patriots 27 | |
Open date: Falcons, Bears, Packers, Colts, Saints, Commanders |
|
Week 15 |
Thursday, Dec. 15 |
Seahawks 13 vs 49ers 21 | |
Saturday, Dec. 17 |
Vikings 39 vs Colts 36 | Browns 13 vs Ravens 3 |
Bills 32 vs Dolphins 29 | |
Sunday, Dec. 18 |
Panthers 16 vs Steelers 24 | Bears 20 vs Eagles 25 |
Texans 24 vs Chiefs 30 | Jaguars 40 vs Cowboys 34 |
Saints 21 vs Falcons 18 | Jets 17 vs Lions 20 |
Broncos 24 vs Cardinals 15 | Raiders 30 vs Patriots 24 |
Chargers 17 vs Titans 14 | Buccaneers 23 vs Bengals 34 |
Commanders 12 vs Giants 20 | |
Monday, Dec. 19 |
Packers 24 vs Rams 12 | |
|
Week 16 |
Thursday, Dec. 22 |
Jets 3 vs Jaguars 19 | |
Saturday, Dec. 24 |
Ravens 17 vs Falcons 9 | Panthers 37 vs Lions 23 |
Bears 13 vs Bills 35 | Browns 10 vs Saints 17 |
Chiefs 24 vs Seahawks 10 | Vikings 27 vs Giants 24 |
Patriots 18 vs Bengals 22 | Titans 14 vs Texans 19 |
49ers 37 vs Commanders 20 | Cowboys 40 vs Eagles 34 |
Steelers 13 vs Raiders 10 | |
Sunday, Dec. 25 |
Dolphins 20 vs Packers 26 | Rams 51 vs Broncos 14 |
Cardinals 16 vs Buccaneers 19 | |
Monday, Dec. 26 |
Colts 3 vs Chargers 20 | |
|
Week 17 |
Thursday, Dec. 29 |
Titans 13 vs Cowboys 27 | |
Sunday, Jan. 01 |
Falcons 20 vs Cardinals 19 | Lions 41 vs Bears 10 |
Texans 3 vs Jaguars 31 | Chiefs 27 vs Broncos 24 |
Patriots 23 vs Dolphins 21 | Giants 38 vs Colts 10 |
Eagles 10 vs Saints 20 | Buccaneers 30 vs Panthers 24 |
Commanders 10 vs Browns 24 | Raiders 34 vs 49ers 37 |
Seahawks 23 vs Jets 6 | Packers 41 vs Vikings 17 |
Chargers 31 vs Rams 10 | Ravens 13 vs Steelers 16 |
Monday, Jan. 02 |
Bengals 7 vs Bills 3 | |
|
Week 18 |
Saturday, Jan. 07 |
Raiders 13 vs Chiefs 31 | Jaguars 20 vs Titans 16 |
Sunday, Jan. 08 |
Falcons 30 vs Buccaneers 17 | Bills 35 vs Patriots 23 |
Bears 13 vs Vikings 29 | Bengals 27 vs Ravens 16 |
Colts 31 vs Texans 32 | Dolphins 11 vs Jets 6 |
Saints 7 vs Panthers 10 | Steelers 28 vs Browns 14 |
Broncos 31 vs Chargers 28 | Eagles 22 vs Giants 16 |
49ers 38 vs Cardinals 13 | Seahawks 19 vs Rams 16 |
Commanders 26 vs Cowboys 6 | Packers 16 vs Lions 20 |
|
Week 19 |
Saturday, Jan. 14 |
49ers 41 vs Seahawks 23 | Jaguars 31 vs Chargers 30 |
Sunday, Jan. 15 |
Bills 34 vs Dolphins 31 | Vikings 24 vs Giants 31 |
Bengals 24 vs Ravens 17 | |
Monday, Jan. 16 |
Buccaneers 14 vs Cowboys 31 | |
Open date: Chiefs, Eagles |
|
Week 20 |
Saturday, Jan. 21 |
Chiefs 27 vs Jaguars 20 | Eagles 38 vs Giants 7 |
Sunday, Jan. 22 |
Bills 10 vs Bengals 27 | 49ers 19 vs Cowboys 12 |
|
Week 21 |
Sunday, Jan. 29 |
Eagles 31 vs 49ers 7 | Chiefs 23 vs Bengals 20 |
|
Week 22 |
Sunday, Feb. 12 |
Eagles 35 vs Chiefs 38 | |
|