| Week 1 |
|
Thursday, Sep. 10 |
| Steelers 13 vs Titans 10 | |
|
Sunday, Sep. 13 |
| Falcons 19 vs Dolphins 7 | Ravens 38 vs Chiefs 24 |
| Panthers 10 vs Eagles 38 | Bengals 7 vs Broncos 12 |
| Browns 20 vs Vikings 34 | Texans 7 vs Jets 24 |
| Colts 14 vs Jaguars 12 | Saints 45 vs Lions 27 |
| Buccaneers 21 vs Cowboys 34 | Cardinals 16 vs 49ers 20 |
| Giants 23 vs Redskins 17 | Seahawks 28 vs Rams 0 |
| Packers 21 vs Bears 15 | |
|
Monday, Sep. 14 |
| Patriots 25 vs Bills 24 | Raiders 20 vs Chargers 24 |
| |
| Week 2 |
|
Sunday, Sep. 20 |
| Falcons 28 vs Panthers 20 | Lions 13 vs Vikings 27 |
| Packers 24 vs Bengals 31 | Jaguars 17 vs Cardinals 31 |
| Chiefs 10 vs Raiders 13 | Jets 16 vs Patriots 9 |
| Eagles 22 vs Saints 48 | Titans 31 vs Texans 34 |
| Redskins 9 vs Rams 7 | Bills 33 vs Buccaneers 20 |
| 49ers 23 vs Seahawks 10 | Bears 17 vs Steelers 14 |
| Broncos 27 vs Browns 6 | Chargers 26 vs Ravens 31 |
| Cowboys 31 vs Giants 33 | |
|
Monday, Sep. 21 |
| Dolphins 23 vs Colts 27 | |
| |
| Week 3 |
|
Sunday, Sep. 27 |
| Ravens 34 vs Browns 3 | Lions 19 vs Redskins 14 |
| Texans 24 vs Jaguars 31 | Vikings 27 vs 49ers 24 |
| Patriots 26 vs Falcons 10 | Jets 24 vs Titans 17 |
| Eagles 34 vs Chiefs 14 | Rams 17 vs Packers 36 |
| Buccaneers 0 vs Giants 24 | Bills 7 vs Saints 27 |
| Seahawks 19 vs Bears 25 | Bengals 23 vs Steelers 20 |
| Raiders 3 vs Broncos 23 | Chargers 23 vs Dolphins 13 |
| Cardinals 10 vs Colts 31 | |
|
Monday, Sep. 28 |
| Cowboys 21 vs Panthers 7 | |
| |
| Week 4 |
|
Sunday, Oct. 04 |
| Bears 48 vs Lions 24 | Browns 20 vs Bengals 23 |
| Texans 29 vs Raiders 6 | Colts 34 vs Seahawks 17 |
| Jaguars 37 vs Titans 17 | Chiefs 16 vs Giants 27 |
| Patriots 27 vs Ravens 21 | Redskins 16 vs Buccaneers 13 |
| Dolphins 38 vs Bills 10 | Saints 24 vs Jets 10 |
| Broncos 17 vs Cowboys 10 | 49ers 35 vs Rams 0 |
| Steelers 38 vs Chargers 28 | |
|
Monday, Oct. 05 |
| Vikings 30 vs Packers 23 | |
|
Open date: Cardinals, Falcons, Panthers, Eagles |
| |
| Week 5 |
|
Sunday, Oct. 11 |
| Ravens 14 vs Bengals 17 | Bills 3 vs Browns 6 |
| Panthers 20 vs Redskins 17 | Lions 20 vs Steelers 28 |
| Chiefs 20 vs Cowboys 26 | Giants 44 vs Raiders 7 |
| Eagles 33 vs Buccaneers 14 | Rams 10 vs Vikings 38 |
| 49ers 10 vs Falcons 45 | Cardinals 28 vs Texans 21 |
| Broncos 20 vs Patriots 17 | Seahawks 41 vs Jaguars 0 |
| Titans 9 vs Colts 31 | |
|
Monday, Oct. 12 |
| Dolphins 31 vs Jets 27 | |
|
Open date: Bears, Packers, Saints, Chargers |
| |
| Week 6 |
|
Sunday, Oct. 18 |
| Bengals 17 vs Texans 28 | Packers 26 vs Lions 0 |
| Jaguars 23 vs Rams 20 | Vikings 33 vs Ravens 31 |
| Saints 48 vs Giants 27 | Steelers 27 vs Browns 14 |
| Buccaneers 21 vs Panthers 28 | Redskins 6 vs Chiefs 14 |
| Raiders 13 vs Eagles 9 | Seahawks 3 vs Cardinals 27 |
| Patriots 59 vs Titans 0 | Jets 13 vs Bills 16 |
| Falcons 21 vs Bears 14 | |
|
Monday, Oct. 19 |
| Chargers 23 vs Broncos 34 | |
|
Open date: Cowboys, Colts, Dolphins, 49ers |
| |
| Week 7 |
|
Sunday, Oct. 25 |
| Browns 3 vs Packers 31 | Texans 24 vs 49ers 21 |
| Chiefs 7 vs Chargers 37 | Steelers 27 vs Vikings 17 |
| Rams 6 vs Colts 42 | Buccaneers 7 vs Patriots 35 |
| Panthers 9 vs Bills 20 | Raiders 0 vs Jets 38 |
| Bengals 45 vs Bears 10 | Cowboys 37 vs Falcons 21 |
| Dolphins 34 vs Saints 46 | Giants 17 vs Cardinals 24 |
|
Monday, Oct. 26 |
| Redskins 17 vs Eagles 27 | |
|
Open date: Ravens, Broncos, Lions, Jaguars, Seahawks, Titans |
| |
| Week 8 |
|
Sunday, Nov. 01 |
| Ravens 30 vs Broncos 7 | Bills 10 vs Texans 31 |
| Bears 30 vs Browns 6 | Cowboys 38 vs Seahawks 17 |
| Lions 10 vs Rams 17 | Colts 18 vs 49ers 14 |
| Jets 25 vs Dolphins 30 | Eagles 40 vs Giants 17 |
| Chargers 24 vs Raiders 16 | Titans 30 vs Jaguars 13 |
| Cardinals 21 vs Panthers 34 | Packers 26 vs Vikings 38 |
|
Monday, Nov. 02 |
| Saints 35 vs Falcons 27 | |
|
Open date: Bengals, Chiefs, Patriots, Steelers, Buccaneers, Redskins |
| |
| Week 9 |
|
Sunday, Nov. 08 |
| Falcons 31 vs Redskins 17 | Bears 21 vs Cardinals 41 |
| Bengals 17 vs Ravens 7 | Colts 20 vs Texans 17 |
| Jaguars 24 vs Chiefs 21 | Patriots 27 vs Dolphins 17 |
| Buccaneers 38 vs Packers 28 | Saints 30 vs Panthers 20 |
| Seahawks 32 vs Lions 20 | Giants 20 vs Chargers 21 |
| 49ers 27 vs Titans 34 | Eagles 16 vs Cowboys 20 |
|
Monday, Nov. 09 |
| Broncos 10 vs Steelers 28 | |
|
Open date: Bills, Browns, Vikings, Jets, Raiders, Rams |
| |
| Week 10 |
|
Thursday, Nov. 12 |
| 49ers 10 vs Bears 6 | |
|
Sunday, Nov. 15 |
| Panthers 28 vs Falcons 19 | Dolphins 25 vs Buccaneers 23 |
| Vikings 27 vs Lions 10 | Jets 22 vs Jaguars 24 |
| Steelers 1 vs Bengals 18 | Rams 23 vs Saints 28 |
| Titans 41 vs Bills 17 | Redskins 27 vs Broncos 17 |
| Raiders 10 vs Chiefs 16 | Cardinals 31 vs Seahawks 20 |
| Packers 17 vs Cowboys 7 | Chargers 31 vs Eagles 23 |
| Colts 35 vs Patriots 34 | |
|
Monday, Nov. 16 |
| Browns 0 vs Ravens 16 | |
|
Open date: Texans, Giants |
| |
| Week 11 |
|
Thursday, Nov. 19 |
| Panthers 17 vs Dolphins 24 | |
|
Sunday, Nov. 22 |
| Ravens 15 vs Colts 17 | Cowboys 7 vs Redskins 6 |
| Lions 38 vs Browns 37 | Packers 30 vs 49ers 24 |
| Jaguars 18 vs Bills 15 | Chiefs 27 vs Steelers 24 |
| Vikings 35 vs Seahawks 9 | Giants 34 vs Falcons 31 |
| Buccaneers 7 vs Saints 38 | Rams 13 vs Cardinals 21 |
| Broncos 3 vs Chargers 32 | Patriots 31 vs Jets 14 |
| Raiders 20 vs Bengals 17 | Bears 20 vs Eagles 24 |
|
Monday, Nov. 23 |
| Texans 17 vs Titans 20 | |
| |
| Week 12 |
|
Thursday, Nov. 26 |
| Lions 12 vs Packers 34 | Cowboys 24 vs Raiders 7 |
| Broncos 26 vs Giants 6 | |
|
Sunday, Nov. 29 |
| Falcons 20 vs Buccaneers 17 | Bills 31 vs Dolphins 14 |
| Bengals 16 vs Browns 7 | Texans 27 vs Colts 35 |
| Jets 17 vs Panthers 6 | Eagles 27 vs Redskins 24 |
| Rams 17 vs Seahawks 27 | Chargers 43 vs Chiefs 14 |
| 49ers 20 vs Jaguars 3 | Vikings 36 vs Bears 10 |
| Titans 20 vs Cardinals 17 | Ravens 20 vs Steelers 17 |
|
Monday, Nov. 30 |
| Saints 38 vs Patriots 17 | |
| |
| Week 13 |
|
Thursday, Dec. 03 |
| Bills 13 vs Jets 19 | |
|
Sunday, Dec. 06 |
| Falcons 7 vs Eagles 34 | Panthers 16 vs Buccaneers 6 |
| Bears 17 vs Rams 9 | Bengals 23 vs Lions 13 |
| Colts 27 vs Titans 17 | Jaguars 23 vs Texans 18 |
| Chiefs 13 vs Broncos 44 | Dolphins 22 vs Patriots 21 |
| Steelers 24 vs Raiders 27 | Redskins 30 vs Saints 33 |
| Browns 23 vs Chargers 30 | Giants 31 vs Cowboys 24 |
| Seahawks 20 vs 49ers 17 | Cardinals 30 vs Vikings 17 |
|
Monday, Dec. 07 |
| Packers 27 vs Ravens 14 | |
| |
| Week 14 |
|
Thursday, Dec. 10 |
| Browns 13 vs Steelers 6 | |
|
Sunday, Dec. 13 |
| Falcons 23 vs Saints 26 | Ravens 48 vs Lions 3 |
| Bears 14 vs Packers 21 | Texans 34 vs Seahawks 7 |
| Colts 28 vs Broncos 16 | Jaguars 10 vs Dolphins 14 |
| Chiefs 10 vs Bills 16 | Vikings 30 vs Bengals 10 |
| Patriots 20 vs Panthers 10 | Buccaneers 3 vs Jets 26 |
| Raiders 13 vs Redskins 34 | Titans 47 vs Rams 7 |
| Cowboys 17 vs Chargers 20 | Giants 38 vs Eagles 45 |
|
Monday, Dec. 14 |
| 49ers 24 vs Cardinals 9 | |
| |
| Week 15 |
|
Thursday, Dec. 17 |
| Jaguars 31 vs Colts 35 | |
|
Saturday, Dec. 19 |
| Saints 17 vs Cowboys 24 | |
|
Sunday, Dec. 20 |
| Bills 10 vs Patriots 17 | Lions 24 vs Cardinals 31 |
| Chiefs 34 vs Browns 41 | Jets 7 vs Falcons 10 |
| Rams 13 vs Texans 16 | Titans 27 vs Dolphins 24 |
| Broncos 19 vs Raiders 20 | Chargers 27 vs Bengals 24 |
| Ravens 31 vs Bears 7 | Eagles 27 vs 49ers 13 |
| Steelers 37 vs Packers 36 | Seahawks 7 vs Buccaneers 24 |
| Panthers 26 vs Vikings 7 | |
|
Monday, Dec. 21 |
| Redskins 12 vs Giants 45 | |
| |
| Week 16 |
|
Friday, Dec. 25 |
| Titans 17 vs Chargers 42 | |
|
Sunday, Dec. 27 |
| Falcons 31 vs Bills 3 | Bengals 17 vs Chiefs 10 |
| Browns 23 vs Raiders 9 | Packers 48 vs Seahawks 10 |
| Dolphins 20 vs Texans 27 | Patriots 35 vs Jaguars 7 |
| Saints 17 vs Buccaneers 20 | Giants 9 vs Panthers 41 |
| Steelers 23 vs Ravens 20 | Cardinals 31 vs Rams 10 |
| 49ers 20 vs Lions 6 | Colts 15 vs Jets 29 |
| Eagles 30 vs Broncos 27 | Redskins 0 vs Cowboys 17 |
|
Monday, Dec. 28 |
| Bears 36 vs Vikings 30 | |
| |
| Week 17 |
|
Sunday, Jan. 03 |
| Bills 30 vs Colts 7 | Panthers 23 vs Saints 10 |
| Browns 23 vs Jaguars 17 | Lions 23 vs Bears 37 |
| Texans 34 vs Patriots 27 | Dolphins 24 vs Steelers 30 |
| Vikings 44 vs Giants 7 | Rams 6 vs 49ers 28 |
| Buccaneers 10 vs Falcons 20 | Cardinals 7 vs Packers 33 |
| Cowboys 24 vs Eagles 0 | Broncos 24 vs Chiefs 44 |
| Raiders 13 vs Ravens 21 | Chargers 23 vs Redskins 20 |
| Seahawks 13 vs Titans 17 | Jets 37 vs Bengals 0 |
| |
| Week 18 |
|
Saturday, Jan. 09 |
| Bengals 14 vs Jets 24 | Cowboys 34 vs Eagles 14 |
|
Sunday, Jan. 10 |
| Patriots 14 vs Ravens 33 | Cardinals 51 vs Packers 45 |
| |
| Week 19 |
|
Saturday, Jan. 16 |
| Saints 45 vs Cardinals 14 | Colts 20 vs Ravens 3 |
|
Sunday, Jan. 17 |
| Vikings 34 vs Cowboys 3 | Chargers 14 vs Jets 17 |
| |
| Week 20 |
|
Sunday, Jan. 24 |
| Colts 30 vs Jets 17 | Saints 31 vs Vikings 28 |
| |
| Week 21 |
|
Sunday, Feb. 07 |
| Colts 17 vs Saints 31 | |
| |